UAV platform
Wingspan | 3200mm |
Length | 1780mm |
Max take-off weight | 22kg |
Payload | 2kg |
Endurance | 90min |
Cruising speed | 80-90km/h |
Take-off and landing accuracy | Maximum error not exceeding 30cm |
Working radius | 50km |
Ceiling | 3000m |
Wind resistance | Level 6 (cruising phase) |
Intelligent Unmanned Cabin
Size | 2820×3350×1410(length×width×height) |
Stretch size | 5170×3350×1410 (length×width×height) |
Weight | 1600kg |
Environmental perception | Support ambient temperature, humidity, wind force, wind direction and rainfall collection |
Power | 2000W/3000W (Including temperature control) |
Input voltage | 220V |
Working temperature | 0-40℃, -10℃-55℃(Including temperature control equipment) |
Communication mode | 4G/5G/ private network |
*All performance data on the above pages are theoretical values obtained by tests under certain conditions in internal laboratory of Honeycomb Aerospace. Please refer to product details above for more information of specific test conditions. Actual performance may be different due to some particular product configurations, software versions, application
conditions, and environmental factors. All data is subject to the practice.
Scan the QR to Follow us on Wechat